Model 92 19 Jewel Crescent Street Production Figures
The following tables show the production figures for the 19 Jewel Crescent Street. The first 2 columns show the runs from the Gray Book. The 3rd column shows what the Gray Book designates as the jewel count for those runs. The next 2 columns are what the research would suggest as actual 19 jewel runs. NIR = Number in run. Explanation of Movement Variations Production Figure Caveat
| Serial | End | Book | ActualBeg | ActualEnd | Variation | NIR | Style |
|---|---|---|---|---|---|---|---|
| 11034501 | 11035500 | 19-21 | 11034551 | 11035500 | 4 | 950 | O.F. |
| 11058501 | 11059500 | 19-21 | 11058501 | 11059500 | 4 | 1000 | O.F. |
| 11502001 | 11503000 | 19-21 | 11502933 | 11503000 | 4 | 77 | O.F. |
| 11502001 | 11503000 | 19-21 | 11502301 | 11502700 | 4 | 400 | O.F. |
| 11526301 | 11527000 | 19-21 | 11526701 | 11527000 | 4 | 300 | O.F. |
| 12042501 | 12043000 | 19 | 12042501 | 12043000 | 4 | 500 | O.F. |
| 12541201 | 12541500 | 21 | 12541301 | 12541340 | 4 | 40 | O.F. |
| 12541701 | 12542000 | 19 | 12541701 | 12542000 | 4 | 300 | O.F. |
| 12553201 | 12553500 | 19 | 12553201 | 12553500 | 4 | 300 | O.F. |
| 12565501 | 12566500 | 19-21 | 12565301 | 12566500 | 4 | 1200 | O.F. |
| 12576501 | 12577500 | 19-21 | 12577001 | 12577500 | 4 | 500 | O.F. |
| 13045001 | 13046500 | 19 | 13045001 | 13046500 | 4 | 1500 | O.F. |
| 14002001 | 14003000 | 19 | 14002001 | 14003000 | 4 | 1000 | O.F. |
| Total | Variation | 4 | 8067 | ||||
| 14137501 | 14137800 | 19 | 14137501 | 14137800 | 5 | 300 | O.F. |
| 15111001 | 15111200 | 19 | 15111001 | 15111200 | 5 | 200 | O.F. |
| Total | Variation | 5 | 500 | ||||
| 16127001 | 16127800 | 19-21 | 16127001 | 16127800 | 6 | 800 | O.F. |
| 16141701 | 16142000 | 19 | 16141701 | 16142000 | 6 | 300 | O.F. |
| Total | Variation | 6 | 1100 | ||||
| 17151701 | 17152000 | 19 | 17151701 | 17152000 | 7 | 300 | O.F. |
| 18037001 | 18037500 | 19 | 18037001 | 18037500 | 7 | 500 | O.F. |
| Total | Variation | 7 | 800 |
| Serial | End | Book | ActualBeg | ActualEnd | Variation | NIR | Style |
|---|---|---|---|---|---|---|---|
| 12001501 | 12002000 | 19 | 12001501 | 12002000 | 4 | 500 | Htg. |
| 12553001 | 12553200 | 19 | 12553001 | 12553200 | 4 | 200 | Htg. |
| 13044315 | 13045000 | 19 | 13044315 | 13045000 | 4 | 685 | Htg. |
| 14001501 | 14002000 | 19 | 14001501 | 14002000 | 4 | 500 | Htg. |
| 15050901 | 15051200 | 19 | 15050901 | 15051200 | 5 | 300 | Htg. |
Please report any discrepancies snide@twcny.rr.com Your comments and criticisms are also welcome.