Model 92 21Jewel All Nickel Crescent Street Production Figures

The following tables show the production figures for the 21Jewel Crescent Streets that are not 2 tone.  The first 2 columns show the runs from the Gray Book.  The 3rd column shows what the Gray Book designates as the jewel count for those runs.  The next 2 columns are what the research would suggest as actual 19 jewel runs.   NIR = Number in run.  Explanation of Movement Variations    Production Figure Caveat

 
Serial End Book ActualBeg ActualEnd Variation NIR Style
7007001 7008000 21 7007001 7008000 1 1000 O.F.
7014501 7015000 21 7014501 7015000 1 500 O.F.
7018001 7018600 21 7018591 7018600 1 10 O.F.
7018001 7018600 21 7018541 7018556 1 15 O.F.
7022001 7025000 21 7023601 7024000 1 400 O.F.
      Total Variation 1 1925  
7450001 7450200 21 7450001 7450200 2 200 O.F.
7450601 7451000 21 7450601 7451000 2 400 O.F.
7489501 7489800 21 7489501 7489800 2 300 O.F.
7536501 7537000 21 7536501 7537000 2 500 O.F.
7671001 7672000 21 7671001 7672000 2 1000 O.F.
7818001 7819000 21 7818001 7819000 2 1000 O.F.
7902001 7902500 21 7902001 7902500 2 500 O.F.
8200001 8200500 21 8200001 8200500 2 500 O.F.
9009001 9011000 21 9009001 9011000 2 2000 O.F.
9517501 9519000 21 9517501 9519000 2 1500 O.F.
9544601 9544700 21 9544601 9544700 2 100 O.F.
      Total Variation 2 8000  
10019001 10020000 21 10019001 10020000 3 1000 O.F.
10030851 10031500 21 10030851 10031500 3 650 O.F.
10042901 10043500 17-21 10042901 10043300 3 400 O.F.
      Total Variation 3 2050  
10091501 10092000 21 10091501 10092000 4 500 O.F.
      Total Variation 4 500  
10517801 10518500 21 10517801 10518500 5 700 O.F.
10525001 10525800 21 10525001 10525800 5 800 O.F.
10533501 10534000 21 10533501 10534000 5 500 O.F.
10538601 10539400 21 10538601 10539400 5 800 O.F.
10540001 10540500 21 10540001 10540500 5 500 O.F.
10547501 10548500 21 10547501 10548500 5 1000 O.F.
10559001 10560000 21 10559001 10560000 5 1000 O.F.
10566501 10567500 21 10566501 10567500 5 1000 O.F.
10585001 10586000 21 10585001 10586000 5 1000 O.F.
11001501 11002800 21 11001501 11002800 5 1300 O.F.
11010301 11011500 21 11010301 11011500 5 1200 O.F.
11026801 11028000 21 11026801 11028000 5 1200 O.F.
11045501 11046500 21 11045501 11046500 5 1000 O.F.
11071001 11071500 21 11071001 11071500 5 500 O.F.
11502001 11503000 19-21 11502001 11502300 5 300 O.F.
11502001 11503000 19-21 11502701 11502932 5 232 O.F.
11526301 11527000 19-21 11526301 11526700 5 400 O.F.
12012501 12013000 21 12012501 12013000 5 500 O.F.
12028501 12029000 21 12028601 12029000 5 400 O.F.
12052501 12053500 21 12052501 12053200 5 700 O.F.
12067501 12068000 21 12067501 12068000 5 500 O.F.
12502801 12504000 21 12502801 12504000 5 1200 O.F.
12526701 12527500 21 12526701 12527500 5 800 O.F.
12541201 12541500 21 12541201 12541300 5 100 O.F.
12541201 12541500 21 12541341 12541500 5 160 O.F.
12552231 12552240 21 12552231 12552240 5 10 O.F.
12552501 12553000 21 12552501 12553000 5 500 O.F.
12562851 12563050 19-23 12563001 12563030 5 30 O.F.
12565501 12566500 19-21 12565501 12566300 5 800 O.F.
12576501 12577500 19-21 12576501 12577000 5 500 O.F.
12589301 12589700 21 12589301 12589700 5 400 O.F.
12652201 12652700 21 12652201 12652700 5 500 O.F.
12662701 12663500 21 12662701 12663500 5 800 O.F.
12673101 12673500 21 12673101 12673500 5 400 O.F.
14125601 14126500 21 14125601 14126500 5 900 O.F.
      Total Variation 5 22632  
14137201 14137500 19-21 14137201 14137500 6 300 O.F.
14172501 14173000 21 14172501 14173000 6 500 O.F.
14185501 14186000 21 14185501 14186000 6 500 O.F.
14192201 14193000 21 14192201 14193000 6 800 O.F.
15110355 15111000 21 15110355 15111000 6 645 O.F.
15123501 15124000 21 15123501 15124000 6 500 O.F.
16003501 16004500 21 16003501 16004500 6 1000 O.F.
16036451 16036950 21 16036451 16036950 6 500 O.F.
16056701 16057000 21 16056701 16057000 6 300 O.F.
16079701 16081000 21 16079711 16081000 6 1290 O.F.
      Total Variation 6 6335  
16169001 16170000 21 16169001 16170000 7 1000 O.F.
20036001 20036500 21 20036001 20036500 7 500 O.F.
      Total Variation 7 1500  

An interesting 21 Jewel Crescent Street

Serial End Book ActualBeg ActualEnd Variation NIR Style
7010001 7011000 21 7010001 7010500 1 500 Htg.
7014001 7014500 21 7014001 7014500 1 500 Htg.
7017001 7018000   7017001 7018000 1 1000 Htg.
      Total  Variation 1 2000  
7488501 7489000