Model 92 2 Tone 17 Jewel Production Figures

One of the more interesting Model 92s is the 2 tone 17 Jewel movement.  They appear in runs  which the Gray Book designates as the Royal Grade.  In the Crescent Street movements the word "Royal" has been milled out and the words "Crescent Street" inserted. The following tables show the production figures for these movements. The first 2 columns show the runs from the Gray Book.   The next 2 columns are what the research would suggest as the actual 17 jewel 2 tone runs.   NIR = Number in run.

  Explanation of Movement Variations    Production Figure Caveat

 
Serial End ActualBeg ActualEnd Variation Style NIR
7537001 7538000 7537051 7537100 2 Htg. 50
7537001 7538000 7537151 7537200 2 Htg. 50
7537001 7538000 7537501 7537700 2 Htg. 200
7537001 7538000 7537831 7538000 2 Htg. 170
7579001 7579500 7579201 7579300 2 Htg. 100
7672001 7673000 7672701 7672800 2 Htg. 100
7672001 7673000 7672901 7673000 2 Htg. 100
7752501 7753000 7752931 7753000 2 O.F 70
7820001 7821000 7820031 7820100 2 O.F 70
7820001 7821000 7820301 7820400 2 O.F 100

 

 

 

 

 
Total Hunters 770

 

 

 

 

 
Total Open Face 240